| OPEN | CLOSE | COMMENTS |
Badger | 11/15/23 | 1/31/24 | |
Black Bear (exclusive) | 10/16/23 | 10/25/23 | |
Beaver, Nutria Trapping | 11/15/23 | 3/31/24 | |
Bobcat | 11/15/23 | 2/28/24 | |
Common Snipe | 9/1/23 | 12/16/23 | |
Coyote | 11/15/23 | 2/28/24 | |
Crow | 11/1/23 | 3/3/24 | |
Deer |
. Archery | 9/15/23 11/22/23 | 11/10/23 1/15/24 | |
. Firearms Alternative Methods | 12/24/23 | 1/3/24 | |
Antlerless (open areas only) | 10/6/23 | 10/8/23 | |
Late Antlerless (open areas only) | 12/2/23 | 12/10/23 | |
CWD Portion (open areas only) | 11/22/23 | 11/26/23 | |
Early Youth Late Youth | 10/28/23 11/24/23 | 10/29/23 11/26/23 | |
November | 11/11/23 | 11/21/23 | |
Dove | 9/1/23 | 11/29/23 | |
Elk |
. Archery | 10/21/23 | 10/28/23 | |
. Firearms | 12/9/23 | 12/17/23 | |
Fox, Red or Grey | 11/15/23 | 1/31/24 | |
Groundhog | 5/8/23 | 12/15/23 | |
Mink | 11/15/23 | 2/28/24 | (See Wildlife Code) |
Muskrat | 11/15/23 | 2/28/24 | (See Wildlife Code) |
Opossum | 11/15/23 | 2/28/24 | |
Otter | 11/15/23 | 2/28/24 | (See Wildlife Code) |
Paddlefish on Mississippi | 3/15/23 9/15/23 | 5/15/23 12/15/23 | |
Pheasant |
. Regular | 11/1/23 | 1/15/24 | |
. Youth | 10/28/23 | 10/28/23 | |
Quail |
. Regular | 11/1/23 | 1/15/24 | |
. Youth | 10/28/23 | 10/29/23 | |
Rabbit | 10/1/23 | 2/15/24 | |
Raccoon | 11/15/23 | 2/28/24 | |
Sora, Virginia Rail | 9/1/23 | 11/9/23 | |
Squirrel | 5/28/23 | 2/15/24 | |
Striped Skunk | 11/15/23 | 2/28/24 | |
Teal | 9/9/23 | 9/24/23 | |
Turkey |
. Archery | 9/15/23 11/22/23 | 11/10/23 1/15/24 | |
. Firearms Spring | 4/15/24 | 5/5/24 | |
. Firearms Fall | 10/1/23 | 10/31/23 | |
. Firearms Youth | 4/6/24 | 4/7/24 | |
Waterfowl | See Wildlife Code for zone seasons. See Waterfowl Hunting Digest or www.missouriconservation.org/7573. |
Duck Bag Limit | 6 ducks daily, including no more than 4 mallards (no more than 2 females), 2 scaup, 2 wood ducks, 2 redheads, 1 black duck, 1 hooded merganser, 1 canvasback and 1 pintail (during the prescribed season). The possession limit is 12, including no more than 8 mallards (no more than 4 females), 4 scaup, 4 wood ducks, 4 redheads, 2 black ducks, 2 hooded mergansers, 2 canvasbacks and 2 pintails. |
Goose Bag Limit | No more than 20 blue, snow or Ross geese daily (no possession limit), 1 brant daily (2 in possession) and 1 white-fronted geese daily (2 in possession). See Wildlife Code for zone regulations. |
Woodcock | 10/15/23 | 11/28/23 | |
|
Wildlife Code of Missouri: www.missouriconservation.org/regs/code/ |
|